Heavy Duty Gantry Machining Center

Product Description

Technical Parameter

Category Item Unit HRC-1613B HRC-2015 HRC-2018 HRC-2518 HRC-3018 HRC-3020 HRC-3025 HRC-4025
Control Controller GOANWIN / MITSUBISHI / FANUC
Spindle Motor Power KW 18.5 18.5 18.5 18.5 18.5 18.5 22 22
Three-axis Motor Power KW 4.5 / 4.5 / 4.5 4.5 / 4.5 / 4.5 4.5 / 4.5 / 4.5 6 / 4.5 / 4.5B 6 / 4.5 / 4.5B 6 / 4.5 / 4.5 9 / 5.5 / 5.5 9 / 5.5 / 5.5
Z-axis Counterweight Method Nitrogen Nitrogen Nitrogen Nitrogen Nitrogen Nitrogen Nitrogen Nitrogen
Stroke X-axis Travel mm 1600 2000 2000 2500 3000 3050 3000 4000
Y-axis Travel mm 1300 1500 1800 1800 1800 2000 2900 2900
Z-axis Travel mm 800 800 800 800 800 880 1000 1000
Distance from Spindle Nose to Workbench mm 180-980 180-980 200-1000 200-1000 200-1000 200-1100 300-1300 300-1300
Gantry Width mm 1400 1520 1850 1850 1850 2000 2550 2550
Worktop to Bottom of Gantry mm 1000 1000 1120 1120 1120 1300 1400 1400
Three-axis Track Track Design Two Linear Guide Rails and One Hard Rail
Track Width mm 45 / 45 / Z-axis Hard Rail Z-axis Hard Rail 55 / 55 / Z-axis Hard Rail 55 / 55 / Z-axis Hard Rail 55 / 55 / Z-axis Hard Rail 55 / 55 / Z-axis Hard Rail 55 / 55 / Z-axis Hard Rail 55 / 55 / Z-axis Hard Rail
Screw Diameter 50 / 50 / 50 50 / 50 / 50 50 / 50 / 50 63 / 50 / 50 63 / 50 / 50 63 / 63 / 50 80 / 63 / 50 80 / 63 / 50
Screw Pitch 10 / 10 / 10 10 / 10 / 10 12 / 12 / 12 12 / 12 / 12 12 / 12 / 12 12 / 12 / 12 16 / 10 / 10 6 / 10 / 10
Spindle Style BT50 BT50 BT50 BT50 BT50 BT50 BT50 BT5
Spindle Spindle Diameter mm Φ190 Φ190 190 Φ190 Φ190 190 190 ≥190
Main Shaft Transmission Mode Standard Configuration Belt-drive
Main Shaft Transmission Mode Optional Gear Head
Spindle Speed Standard Configuration rpm 6000 6000 6000 6000 6000 6000 6000 6000
Spindle Speed Optional rpm 8000 8000 8000 8000 8000 8000 8000 3000
Spindle Motor Torque N/m 118 118 118 118 118 143 143 143
XYZ Rapid Feed m/min 15 / 15 / 15 15 / 15 / 15 15 / 15 / 15 15 / 15 / 15 15 / 15 / 15 15 / 15 / 15 10 / 15 / 15 10 / 15 / 15
Min. Setting Unit for XYZ Axis mm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
Feed Feed Rate m/min 10 10 6 6 6M 6 6 5
Workbench Size mm 700×1200 2100×1200 2200×1500 2700×1500 3200×1500 3100×1700 3000×2100 4000×2100
T-shaped Groove Width × Number mm 7-18-150 7-18-150 10-22-150 10-22-150 10-22-150 7-22-180 11-22-180 11-22-180
Workbench Max. Payload Kg 3000 4000 7000 8000 10000 10000 10000 12000
Positioning Accuracy JIS6338 mm ±0.005 / 300 ±0.005 / 300 ±0.005 / 300 ±0.005 / 300 ±0.005 / 300 ±0.005 / 300 ±0.005 / 300 ±0.005 / 300
Repetitive Precision JIS6338 mm ±0.003 ±0.003 ±0.003 ±0.003 ±0.003 ±0.003 ±0.003 ±0.003
Automatic Tool Change System Tool Magazine Capacity Disk 24T
Knife Handle Size BT50 BT50 BT50 BT50 BT50 BT5 BT50 BT50
Tool Change Time T-T sec 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8
Max. Tool Diameter / Adjacent Empty Tool Diameter mm 125 / 225 125 / 225 125 / 225 125 / 225 125 / 225 125 / 225 125 / 225 125 / 225
Max. Tool Length mm 400 400 400 400 400 400 400 400
Max. Tool Weight Kg 15 15 15 15 15 15 15 15
Other Mechanical Net Weight Approximately Kg 13000 16000 20000 22000 25000 26000 38000 46000
Cutting Coolant Capacity L 400 400 400 400 40 400 400 400
Lubricating Oil Tank Capacity L 4L 4 4 4 4 4L 4 4
Electricity Demand KVA 40 40 40 45 45 50 60 60
Pressure Demand of Pressure Unit Bar 6 6 6 6 6 6 6 6
External Dimensions L×W×H mm 4800×2600×3200 6000×2800×3200 6000×3100×3200 7700×3100×3200 8800×3100×3200 8800×3286×4160 11000×4600×4600 12500×4600×4600

    Reviews

    There are no reviews yet.

    Be the first to review “Heavy Duty Gantry Machining Center”

    Heavy Duty Gantry Machining Center插图

    Like what you see?

    Check our case studies.


    Heavy Duty Gantry Machining Center插图1
    Metallurgy
    Heavy Duty Gantry Machining Center插图2
    Cutting
    Heavy Duty Gantry Machining Center插图3
    Heavy Duty Gantry Machining Center插图4
    Metal works
    Heavy Duty Gantry Machining Center插图5
    Welding
    Heavy Duty Gantry Machining Center插图6
    Metal works
    Heavy Duty Gantry Machining Center插图7
    Wind Turbine Generators
    Heavy Duty Gantry Machining Center插图8

    GO TO PORTFOLIO

    Heavy Duty Gantry Machining Center插图9