| Control | Controller | – | GOANWIN / MITSUBISHI / FANUC |
| Spindle Motor Power | KW | 11 | 11 | 11 | 15 |
| Three-axis Motor Power | KW | 3.0 / 3.0 / 3.0 | 4.5 / 4.5 / 4.5 | 4.5 / 4.5 / 4.5 | 5.5 / 5.5 / 5.5 |
| Stroke | X-axis Travel | mm | 1500 | 1600 | 2000 | 3000 |
| Y-axis Travel | mm | 1000 | 1300 | 1200 | 1650 |
| Z-axis Travel | mm | 500 | 600 | 500 | 700 |
| Distance from Spindle Nose to Workbench | mm | 200-700 | 200-800 | 200-800 | 150-850 |
| Gantry Width | mm | 1050 | 1400 | 1520 | 2520 |
| Three-axis Track | Track Design | – | Three-axis Roller |
| Track Width | mm | 45 / 45 / 45 | 45 / 45 / 45 | 45 / 55 / 55 | 45 / 45 / 45 |
| Screw Diameter | – | X50 / YZ40 | 50 / 50 / 50 | 50 / 50 / 50 | 63 / 50 / 50 |
| Screw Pitch | – | 10 / 10 / 10 | 10 / 10 / 10 | 10 / 10 / 10 | 12 / 10 / 10 |
| Spindle Style Standard Configuration | – | BT40 / BT50 | BT40 / BT50 | BT40 / BT50 | BT40 / BT50 |
| Spindle | Spindle Style Optional | – | BBT40 HSK-A63 |
| Spindle Diameter | mm | Φ150 | Φ150 | Φ150 | Φ155 |
| Main Shaft Transmission Mode Standard Configuration | – | Direct Type |
| Main Shaft Transmission Mode Optional | – | Belt-drive |
| Spindle Speed Standard Configuration | rpm | 8000 | 8000 | 8000 | 8000 |
| Spindle Speed Optional | rpm | 12000 / 18000 | 12000 / 18000 | 12000 / 18000 | 12000 / 18000 |
| Spindle Motor Torque | N/m | 52 | 52 | 52 | 52 |
| X/Y/Z-axis Rapid Feed | m/min | 15 / 15 / 15 | 15 / 15 / 15 | 15 / 15 / 15 | 15 / 15 / 15 |
| Min. Setting Unit for X/Y/Z-axis | mm | 0.001 | 0.001 | 0.001 | 0.001 |
| Feed | Feed Rate | m/min | 10 | 10 | 10 | 10 |
| Workbench Size | mm | 1600×900 | 1700×1200 | 2100×1000 | 3100×1400 |
| T-shaped Groove Width × Number | mm | 5-18×165 | 5-18×140 | 5-18×140 | 7-22×180 |
| Workbench | Max. Load | Kg | 2000 | 2500 | 3000 | 4000 |
| Positioning Accuracy JIS6338 | mm | ±0.005 / 300 | ±0.005 / 300 | ±0.005 / 300 | ±0.005 / 300 |
| Repetitive Accuracy JIS6338 | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 |
| Automatic Tool Change System | Tool Magazine Capacity | – | Disk 24T | Disk 24T | Disk 24T | Disk 24T |
| Tool Handle Type | – | BT40 / BT50 | BT40 / BT50 | BT40 / BT50 | BT40 / BT50 |
| Tool Change Time T-T | sec | 2 | 2 | 2 | 2 |
| Max. Tool Diameter / Adjacent Empty Tool Diameter | mm | Φ75 / Φ150 | Φ75 / Φ150 | Φ75 / Φ150 | Φ75 / Φ150 |
| Max. Tool Length | mm | 350 | 350 | 350 | 350 |
| Max. Tool Weight | Kg | 20 | 20 | 20 | 20 |
| Other | Net Weight About | Kg | 10000 | 13000 | 12000 | 20000 |
| Cutting Coolant Capacity | L | 400 | 400 | 400 | 400 |
| Lubricating Oil Tank Capacity | L | 3 | 3 | 3 | 3 |
| Power Supply | KVA | 35 | 35 | 35 | 35 |
| Pressure Demand of Air Pressure Unit | Bar | 6 | 6 | 6 | 6 |
| External Dimensions L×W×H | mm | 6200×3900×3000 | 7250×4200×3200 | 7450×4200×3200 | 10000×4900×3200 |
Reviews
There are no reviews yet.