| Control | Controller | – | GOANWIN / MITSUBISHI / FANUC |
| Spindle Motor Power | KW | 11 | 11 | 11 |
| X/Y/Z-axis Motor Power | KW | 3.0 / 3.0 / 3.0B | 3.0 / 3.0 / 3.0B | 3.0 / 3.0 / 3.0B |
| Z-axis Counterweight Method Optional | – | Nitrogen | Nitrogen | Heavy Hammer |
| Stroke | X-axis Travel | mm | 820 | 1100 | 1300 |
| Y-axis Travel | mm | 550 | 650 | 800 |
| Z-axis Travel | mm | 600 | 600 | 700 |
| Spindle Nose End to Countertop | mm | 130-730 | 130-730 | 130-730 |
| Three-axis Track | Track Design | – | Three-axis Roller / Ball |
| Track Width | mm | 45 / 45 / Hard Rail | 45 / 45 / Hard Rail | 45 / 45 / Hard Rail |
| Number of Sliders X/Y/Z | – | 4 / 4 / Hard Rail | 6 / 4 / Hard Rail | 6 / 4 / Hard Rail |
| Screw Diameter / Pitch | mm | 40 / 12 | 40 / 12 | 40 / 12 |
| Spindle Style | – | BT40 | BT40 | BT40 |
| Spindle | Spindle Style Selection | – | BBT40 | BBT40 | BBT40 / BT50 |
| Spindle Diameter | mm | 155 | 155 | 150 |
| Main Shaft Transmission Mode Standard Configuration | – | Belt-drive | Belt-drive | Belt-drive |
| Main Shaft Transmission Mode Optional | – | Direct Type | Direct Type | Direct Type |
| Spindle Speed Standard Configuration | rpm | 8000 | 8000 | 8000 |
| Spindle Speed Optional | rpm | Direct Type 12000 / 15000 |
| From the Center of the Spindle to the Vertical Cylinder Surface | mm | 610 | 680 | 590 |
| Spindle Motor Torque | N/m | 70 | 70 | 70 |
| X/Y/Z-axis Rapid Feed | m/min | 36 / 36 / 15 | 36 / 36 / 15 | 36 / 36 / 15 |
| Feed | Min. Setting Unit for X/Y/Z-axis | mm | 0.001 | 0.001 | 0.001 |
| Feed Rate | m/min | 10 | 10 | 10 |
| Workbench Size | mm | 1000×550 | 1200×600 | 1500×700 |
| Workbench | T-shaped Groove Width × Number | mm | 5-18-100 | 5-18-100 | 5-18-145 |
| Max. Load | Kg | 600 | 800 | 900 |
| Accuracy | Positioning Accuracy JIS6338 | mm | ±0.005 / 300 | ±0.005 / 300 | ±0.005 / 300 |
| Repetitive Accuracy JIS6338 | mm | ±0.003 | ±0.003 | ±0.003 |
| Automatic Tool Change System | Tool Magazine Capacity | – | Disk 24T | Disk 24T | Disk 24T |
| Tool Handle Type | – | BT40 | BT40 | BT40 |
| Tool Change Time T-T | sec | 1.8 Arm Type | 1.8 Arm Type | 1.8 Arm Type |
| Max. Tool Diameter / Adjacent Tool Diameter | mm | 75 / 150 | 75 / 150 | 75 / 150 |
| Max. Tool Length | mm | 280 | 280 | 280 |
| Max. Tool Weight | Kg | 8 | 8 | 8 |
| Other | Net Weight About | Kg | 5800 | 7000 | 7500 |
| Cutting Coolant Capacity | L | 300 | 300 | 350 |
| Lubricating Oil Tank Capacity | L | 4 | 4 | 4 |
| Power Supply | KVA | 25 | 30 | 30 |
| Pressure Demand of Air Pressure Unit | Bar | 6 | 6 | 6 |
| External Dimensions L×W×H | mm | 2650×2560×2550 | 3050×2900×2800 | 3600×3040×2900 |
Reviews
There are no reviews yet.