| Control | Controller | – | GOANWIN / MITSUBISHI / FANUC |
| Spindle Motor Power | kW | 5.5 | 5.5 | 5.5 |
| Three-axis Motor Power | kW | 1.3 / 1.3 / 3.0B | 1.3 / 1.3 / 3.0B | 2.0 / 2.0 / 3.0B |
| Stroke | X-axis Travel | mm | 600 | 600 | 700 |
| Y-axis Travel | mm | 400 | 450 | 450 |
| Z-axis Travel | mm | 330 | 330 | 330 |
| Spindle Nose End to Countertop | mm | 150-480 | 150-480 | 150-480 |
| Three-axis Track | Track Design | – | Three-axis Ball |
| Track Width | mm | 30 | 30 | 35 |
| Number of Sliders X / Y / Z | – | 4 / 4 / 4 | 4 / 4 / 4 | 4 / 4 / 4 |
| Screw Diameter / Pitch | – | XY: Φ25 / 16, Z: Φ32 / 16 | XY: Φ25 / 16, Z: Φ32 / 16 | XYZ: Φ32 / 16 |
| Spindle Style | – | BT30 | BT30 | BT30 |
| Spindle | Spindle Diameter | mm | Φ100 | Φ100 | Φ100 |
| Main Shaft Transmission Mode | – | Direct Type |
| Spindle Speed Standard Configuration | rpm | 12000 | 12000 | 12000 |
| Spindle Speed Optional | rpm | 15000 / 20000 | 15000 / 20000 | 15000 / 20000 |
| From the Center of the Spindle to the Vertical Cylinder Surface | mm | 450 | 450 | 450 |
| Spindle Motor | N/m | 35 | 35 | 35 |
| XYZ Rapid Feed | m/min | 48 / 48 / 48 | 48 / 48 / 48 | 48 / 48 / 48 |
| Feed | Minimum Setting Unit for XYZ Axis | mm | 0.001 | 0.001 | 0.001 |
| Feed Rate | m/min | 10 | 10 | 10 |
| Workbench Size | mm | 700×420 | 700×420 | 800×420 |
| Workbench | T-shaped Groove Width × Number | mm | 3-14-120 | 3-14-120 | 5-18-100 |
| Max. Load | Kg | 300 | 300 | 300 |
| Accuracy | Positioning Accuracy | mm | ±0.005 / 300mm | ±0.005 / 300mm | ±0.005 / 300mm |
| Repeated Positioning Accuracy | mm | ±0.003 | ±0.003 | ±0.003 |
| Automatic Tool Change System | Tool Magazine Capacity | T | Sun Style 16 / 21T |
| Knife Handle Type | – | BT30 | BT30 | BT30 |
| Tool Change Time T-T | sec | Sun Style 1.3 |
| Max. Tool Diameter / Adjacent Tool Diameter | mm | 60 / 80 | 60 / 80 | 60 / 80 |
| Max. Tool Length | mm | 200 | 200 | 200 |
| Max. Tool Weight | Kg | 6 | 6 | 6 |
| Other | Mechanical Net Weight Approx. | Kg | 3500 | 3600 | 4500 |
| Cutting Coolant Capacity | L | 130 | 130 | 130 |
| Lubricating Oil Tank Capacity | L | 3 | 3 | 3 |
| Electricity Demand | KVA | 15 | 15 | 20 |
| Pressure Demand of Pressure Unit | Bar | 6 | 6 | 6 |
| External Dimensions L×W×H | mm | 1800×2470×2370 | 1900×2470×2370 | 2600×2560×2550 |
Reviews
There are no reviews yet.