Dual spindle, dual turret, with Y-axis
| Item | Unit | TSMC-500Y | TSMC-1000Y | TSMC-1500Y |
|---|---|---|---|---|
| Scope of Work | ||||
| Swing Over Bed | mm | Φ700 | Φ700 | Φ700 |
| Max. Turning Diameter on Skateboard | mm | Φ500 | Φ500 | Φ500 |
| Max. Machining Diameter | mm | Φ200 | Φ400 | Φ400 |
| Max. Distance at the Chuck End | mm | 530 / 8″-6″ | 1050 / 10″-8″ | 1550 / 10″-8″ |
| Extreme Travel | ||||
| X1 / X2 Axis | mm | 150 / 150 | 220 / 150 | 220 / 150 |
| Y1 / Y2 Axis | mm | ±50 / ±65 | ||
| Z1 / Z2 Axis | mm | 200 / 500 | 1100 / 1000 | 1600 / 1500 |
| Max. Movement Distance of Z3 Axis Lower Turret | mm | 450 | 1100 | 1600 |
| Feed | ||||
| Control the Number of Axes | – | 8 Axis: X1 + X2 + Y1 + Z1 + Z2 + Z3 + C1 + C2 | ||
| X1 / X2 Direction Ball Screw | – | 3210-C3 | 3210-C3 | 3210-C3 |
| X1 / X2 Axis Motor Torque | N.m | ≥18 | ≥18 | ≥18 |
| Y1 / Y2 Direction Ball Screw | – | 3210-C3 | 3210-C3 | 3210-C3 |
| Y1 / Y2 Axis Motor Torque | N.m | ≥15 | ≥15 | ≥15 |
| Z1 / Z2 Direction Ball Screw | – | 3210-C3 | 5010-C3 | 5010-C3 |
| Z1 / Z2 Axis Motor Torque | N.m | ≥18 | ≥22 | ≥22 |
| Z3 Direction Ball Screw | – | 3210-C3 | 5010-C3 | 5010-C3 |
| Z3 Axis Motor Torque | N.m | ≥18 | ≥22 | ≥22 |
| Bed Body | ||||
| Bed Body and Horizontal Inclination | – | 45° Integral Casting Bed Body | ||
| Guide Rail Span | mm | 405 | 405 | 405 |
| Sleeve Type Electric Spindle | ||||
| Maximum Speed | rpm | Main: 5000 / Deputy: 4500 | Main: 3500 / Deputy: 4000 | Main: 3500 / Deputy: 4000 |
| Through-hole Diameter | mm | Main: Φ66 / Deputy: Φ66 | Main: Φ93 / Deputy: Φ66 | Main: Φ93 / Deputy: Φ66 |
| Shaft End Type | – | Main: A2-6 / Deputy: A2-6 | Main: A2-8 / Deputy: A2-6 | Main: A2-8 / Deputy: A2-6 |
| Spindle Motor Power | KW | Main: 11 / Deputy: 11 | Main: 15 / Deputy: 11 | Main: 15 / Deputy: 11 |
| Optional Hydraulic Chuck or Collet | inch | Main: 8 / Deputy: 8 | Main: 10 / Deputy: 8 | Main: 10 / Deputy: 8 |
| Other | ||||
| Machine Weight | Kg | 6000 | 9000 | 13000 |
| External Dimensions L×W×H | mm | 2900×2300×2150 | 3900×2600×2400 | 4900×2700×2500 |


Reviews
There are no reviews yet.