The LFH Series straight side press is designed for manufacturers who demand precision, speed, and structural rigidity in a compact form. With press capacities ranging from 80 to 260 tons, this series is ideal for electronics, home appliance components, automotive parts, metal stamping, and progressive die operations.
It features a rigid H-frame or V-frame construction, high stroke frequency, and electrically controlled slide adjustment—making it a perfect solution for high-speed, high-accuracy production environments.
OEM customization available. Contact us today for technical drawings, quotation, or project-based configuration advice.
| Model | LFH-80 | LFH-110 | LFH-160 | LFH-200 | LFH-260 |
|---|---|---|---|---|---|
| Type | V / H | V / H | V / H | V / H | V / H |
| Capacity (Ton) | 80 | 110 | 160 | 200 | 260 |
| Rated Tonnage Point (mm) | 4 | 6 | 6 | 6 | 7 / 3.5 |
| Stroke (mm) | 150 / 70 | 180 / 80 | 200 / 90 | 200 / 100 | 250 / 150 |
| Die Height (mm) | 340 / 380 | 360 / 410 | 460 / 515 | 460 / 510 | 500 / 550 |
| Strokes Per Minute (SPM) | 35–80 / 80–120 | 30–60 / 60–90 | 20–50 / 40–70 | 20–50 / 50–70 | 20–40 / 20–50 |
| Slide Adjustment (mm) | 80 | 80 | 100 | 110 | 120 |
| Slide Area (mm) | 560×420×70 | 650×470×80 | 700×550×90 | 850×630×90 | 950×700×100 |
| Bolster Area (mm) | 930×550×90 | 1090×600×110 | 1190×800×140 | 1400×820×160 | 1530×840×180 |
| Main Motor (kW×P) | 7.5×4 | 11×4 | 15×4 | 18.5×4 | 22×4 |
| Slide Adjustment Device | Electric Driving | Electric Driving | Electric Driving | Electric Driving | Electric Driving |
| Air Pressure (kg/cm²) | 6 | 6 | 6 | 6 | 6 |
| Overall Dimensions (mm) | 1300×1890×3000 | 1420×1985×3200 | 1600×2200×3500 | 1750×2500×3900 | 2780×1850×4470 |
| Precision | GB(JIS) Class 1 | GB(JIS) Class 1 | GB(JIS) Class 1 | GB(JIS) Class 1 | GB(JIS) Class 1 |
| Die Cushion Capacity (Ton) | 3 | 6.3 | 10 | 14 | 14 |
| Die Cushion Stroke (mm) | 70 | 80 | 80 | 100 | 100 |
| Die Cushion Effective Area (mm²) | 450×310 | 500×350 | 650×420 | 710×480 | 810×480 |
| Side Opening (mm) | 560×455 | 610×660 | 820×810 | 840×700 | 860×745 |


Reviews
There are no reviews yet.