Looking for a compact, high-speed solution for small and medium-sized metal stamping applications? The LFU Series High-Speed Precision Press Machines are designed to meet the demands of modern progressive die stamping, electronic component production, and precision hardware forming.
With press capacities ranging from 15 to 160 tons, the LFU series is available in both V-frame and H-frame structures, offering flexibility for different workshop setups and tooling requirements. Featuring stroke speeds up to 180 SPM, die cushion options, and GB/JIS Class 1 precision, this series is built for performance, speed, and reliability.
We offer OEM customization, die cushion options, servo feeders, and safety systems.
Request your technical quote or machine recommendation today.
| Model | LFU-15 | LFU-25A | LFU-25 | LFU-35 | LFU-45 | LFU-60 | LFU-80 | LFU-110 | LFU-160 |
|---|---|---|---|---|---|---|---|---|---|
| Type | V-type | V-type | H-type | V-type | V-type | V-type | V-type | H-type | H-type |
| Capacity (Ton) | 15 | 25 | 25 | 35 | 45 | 60 | 80 | 110 | 160 |
| Rated Tonnage Point (mm) | 1 | 3.2 | 1.6 | 3.2 | 1.6 | 4 | 2 | 3 | 3 |
| Variable Stroke Speed (SPM) | 120–180 | 60–140 | 40–130 | 60–120 | 40–110 | 30–100 | 30–90 | 30–60 | 40–70 |
| Fixed Stroke Speed (SPM) | 130 | 110 | 110 | 85 | 75 | 65 | 50 | 35 | 35 |
| Stroke (mm) | 40 | 50 | 50 | 60 | 65 | 70 | 80 | 90 | 90 |
| Die Height (mm) | 200 | 195 | 200 | 215 | 250 | 265 | 310 | 410 | 510 |
| Slide Adjustment (mm) | 50 | 50 | 50 | 55 | 60 | 75 | 80 | 80 | 100 |
| Slide Area (mm) | 300×230×50 | 300×230×50 | 300×230×50 | 360×250×50 | 400×300×60 | 500×360×70 | 650×420×70 | 650×470×80 | 700×550×90 |
| Bolster Area (mm) | 680×300×70 | 680×300×70 | 680×300×70 | 800×400×70 | 850×400×120 | 900×500×70 | 1000×550×90 | 1150×600×110 | 1250×800×140 |
| Shank Hole (mm) | Ø38.1 | Ø38.1 | Ø38.1 | Ø38.1 | Ø38.1 | Ø50 | Ø50 | Ø50 | Ø65 |
| Main Motor (kW×P) | 2.2×6 | 4×4 | 4×4 | 4×4 | 5.5×4 | 5.5×4 | 7.5×4 | 11×4 | 15×4 |
| Slide Adjustment Device | Manual operation | Manual operation | Manual operation | Manual operation | Manual operation | Manual operation | Electric driving | Electric driving | Electric driving |
| Air Pressure (kg/cm²) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Press Precision | GB/JIS Class 1 | GB/JIS Class 1 | GB/JIS Class 1 | GB/JIS Class 1 | GB/JIS Class 1 | GB/JIS Class 1 | GB/JIS Class 1 | GB/JIS Class 1 | GB/JIS Class 1 |
| Machine Dimensions (mm) | 1236×856×1920 | 1280×850×2200 | 1280×850×2200 | 1380×900×2400 | 1600×950×2500 | 1600×1000×2280 | 1800×1180×3000 | 1900×1300×3200 | 2300×1400×3800 |
| Die Cushion Capacity (Ton) | – | – | – | 2.3 | 2.3 | 3.6 | 3.6 | 6.3 | 10 |
| Die Cushion Stroke (mm) | – | – | – | 50 | 50 | 70 | 70 | 80 | 80 |
| Die Cushion Effective Area (mm²) | – | – | – | 300×230 | 300×230 | 350×300 | 450×310 | 500×350 | 650×420 |


Reviews
There are no reviews yet.