The LFE Series is a heavy-duty three-point mechanical press engineered for large-format and high-precision metal forming. With press capacities ranging from 400 to 1200 tons, this series is ideal for automotive panels, appliance shells, elevator components, and electrical cabinet structures.
Designed with a rigid straight-side frame and balanced three-point crank system, the LFE series ensures stable pressure distribution across the entire slide area—minimizing deflection, improving die life, and delivering consistent forming results.
OEM customization and factory layout consultation available.
Contact us today for detailed technical drawings, project evaluation, or personalized quotation.
| Model | LFE-400 | LFE-500 | LFE-630 | LFE-800 | LFE-1000 | LFE-1200 |
|---|---|---|---|---|---|---|
| Capacity (Ton) | 400 | 500 | 630 | 800 | 1000 | 1200 |
| Rated Tonnage Point (mm) | 7 | 9 | 8 | 8 | 12 | 13 |
| Stroke Length (mm) | 300 | 400 | 300 | 400 | 450 | 450 |
| Strokes Per Minute (SPM) | 20–40 | 20–30 | 15–25 | 15–30 | 15–30 | 15–25 |
| Die Height (mm) | 600 | 700 | 800 | 900 | 1100 | 1200 |
| Max. Upper Die Weight (kg) | 3200 | 4000 | 5500 | 6000 | 9000 | 12000 |
| Slide Adjustment (mm) | 150 | 200 | 250 | 250 | 300 | 300 |
| Slide Area (mm) | 2700×1300 | 3400×1400 | 3600×1400 | 4000×1500 | 4500×1600 | 5000×1800 |
| Bolster Area (mm) | 2700×1300 | 3400×1400 | 3600×1400 | 4000×1500 | 4500×1600 | 5000×1800 |
| Bolster Thickness (mm) | 200 | 220 | 250 | 250 | 300 | 300 |
| Side Opening (mm) | 1000×600 | 1100×700 | 1100×700 | 1200×800 | 1300×1100 | 1400×1200 |
| Working Height (mm) | 750 | 750 | 800 | 800 | 800 | 800 |
| Main Motor (kW × P) | 45×4 | 55×4 | 75×4 | 90×4 | 110×4 | 132×4 |
| Slide Adjustment Motor (kW × P) | 3.7×4 | 5.5×4 | 7.5×4 | 7.5×4 | 11×4 | 11×4 |
| Frame Structure | Three-point (Integrated) | Three-point | Three-point | Three-point | Three-point | Three-point |


Reviews
There are no reviews yet.